<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>See The Greek Islands &#187; global</title>
	<atom:link href="http://seethegreekislands.com/tag/global/feed/" rel="self" type="application/rss+xml" />
	<link>http://seethegreekislands.com</link>
	<description>Details, news and photos of the Greek Islands</description>
	<lastBuildDate>Tue, 22 May 2012 09:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GREECE MOST POPULAR DESTINATION FOR QUEEN&#8217;S DIAMOND JUBILEE &#8211; TravPR.com (press release)</title>
		<link>http://seethegreekislands.com/greece-most-popular-destination-for-queens-diamond-jubilee-travpr-com-press-release/</link>
		<comments>http://seethegreekislands.com/greece-most-popular-destination-for-queens-diamond-jubilee-travpr-com-press-release/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:08:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corfu]]></category>
		<category><![CDATA[Greek Island News]]></category>
		<category><![CDATA[Greek Islands]]></category>
		<category><![CDATA[function-open]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[pricing-plans]]></category>
		<category><![CDATA[travel-agents]]></category>

		<guid isPermaLink="false">http://seethegreekislands.com/greece-most-popular-destination-for-queens-diamond-jubilee-travpr-com-press-release/</guid>
		<description><![CDATA[ GREECE MOST POPULAR DESTINATION FOR QUEEN'S DIAMOND JUBILEE TravPR.com (press release) loveholidays.com has reported that Greece and the Greek Islands are the most popular destinations over the Jubilee weekend, followed by Turkey, Spain and Cyprus. ]]></description>
			<content:encoded><![CDATA[<p> GREECE MOST POPULAR DESTINATION FOR QUEEN&#8217;S DIAMOND JUBILEE TravPR.com (press release) loveholidays.com has reported that Greece and the Greek Islands are the most popular destinations over the Jubilee weekend, followed by Turkey, Spain and Cyprus. </p>
<p>View post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH-lmauNcqhXUEz6yzqwe02GNjwvQ&amp;url=http://www.travpr.com/pr-13702-greece-most-popular-destination.html" title="GREECE MOST POPULAR DESTINATION FOR QUEEN'S DIAMOND JUBILEE - TravPR.com (press release)">GREECE MOST POPULAR DESTINATION FOR QUEEN&#8217;S DIAMOND JUBILEE &#8211; TravPR.com (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seethegreekislands.com/greece-most-popular-destination-for-queens-diamond-jubilee-travpr-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval International Adds Rimondi Grand Hotel &amp; Spa Resort to Global &#8230; &#8211; Business Wire (press release)</title>
		<link>http://seethegreekislands.com/interval-international-adds-rimondi-grand-hotel-spa-resort-to-global-business-wire-press-release/</link>
		<comments>http://seethegreekislands.com/interval-international-adds-rimondi-grand-hotel-spa-resort-to-global-business-wire-press-release/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 07:31:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Greek Island News]]></category>
		<category><![CDATA[Greek Islands]]></category>
		<category><![CDATA[business-wire]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[lonely]]></category>
		<category><![CDATA[newspaper-poll]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[ranked-second]]></category>

		<guid isPermaLink="false">http://seethegreekislands.com/interval-international-adds-rimondi-grand-hotel-spa-resort-to-global-business-wire-press-release/</guid>
		<description><![CDATA[ Interval International Adds Rimondi Grand Hotel &#038; Spa Resort to Global ... Business Wire (press release) The Greek Islands ranked second in a Daily Telegraph newspaper poll of “Top 6 Best European Destinations” and fourth on Lonely Planet&#39;s list of “Must Visit” ..]]></description>
			<content:encoded><![CDATA[<p> Interval International Adds Rimondi Grand Hotel &#038; Spa Resort to Global &#8230; Business Wire (press release) The Greek Islands ranked second in a Daily Telegraph newspaper poll of “Top 6 Best European Destinations” and fourth on Lonely Planet&#39;s list of “Must Visit” ..</p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHR5ZXfQQ9vHFmo9kqbhIdApr-jYw&amp;url=http://www.businesswire.com/news/home/20110117005701/en/Interval-International-Adds-Rimondi-Grand-Hotel-Spa" title="Interval International Adds Rimondi Grand Hotel &amp; Spa Resort to Global ... - Business Wire (press release)">Interval International Adds Rimondi Grand Hotel &amp; Spa Resort to Global &#8230; &#8211; Business Wire (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seethegreekislands.com/interval-international-adds-rimondi-grand-hotel-spa-resort-to-global-business-wire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream Holidays signs with Global &#8211; TTG live</title>
		<link>http://seethegreekislands.com/dream-holidays-signs-with-global-ttg-live/</link>
		<comments>http://seethegreekislands.com/dream-holidays-signs-with-global-ttg-live/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:04:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Greek Island News]]></category>
		<category><![CDATA[Greek Islands]]></category>
		<category><![CDATA[all-package]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[dream-holidays]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[ttg]]></category>

		<guid isPermaLink="false">http://seethegreekislands.com/dream-holidays-signs-with-global-ttg-live/</guid>
		<description><![CDATA[ Dream Holidays signs with Global TTG live The new commercial agreement covers Cyprus , six Greek Islands and Egypt and is based on all package holidays, flight only bookings and accommodation only ... ]]></description>
			<content:encoded><![CDATA[<p> Dream Holidays signs with Global TTG live The new commercial agreement covers Cyprus , six Greek Islands and Egypt and is based on all package holidays, flight only bookings and accommodation only &#8230; </p>
<p>Continued here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.ttglive.com/c/portal/layout?p_l_id=3208370&#038;CMPI_SHARED_articleId=4095416&#038;CMPI_SHARED_ImageArticleId=4095416&#038;CMPI_SHARED_articleIdRelated=4095416&#038;CMPI_SHARED_ToolsArticleId=4095416&#038;CMPI_SHARED_CommentArticleId=4095416&#038;articleTitle=Dream%20Holidays%20signs%20with%20Global&amp;usg=AFQjCNGOxpolri2YmBGhzcII7jbEZhUK_g" title="Dream Holidays signs with Global - TTG live">Dream Holidays signs with Global &#8211; TTG live</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seethegreekislands.com/dream-holidays-signs-with-global-ttg-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

