<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>See The Greek Islands &#187; beach-resorts</title>
	<atom:link href="http://seethegreekislands.com/tag/beach-resorts/feed/" rel="self" type="application/rss+xml" />
	<link>http://seethegreekislands.com</link>
	<description>Details, news and photos of the Greek Islands</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scots having a ball in the sun &#8211; Scotsman</title>
		<link>http://seethegreekislands.com/scots-having-a-ball-in-the-sun-scotsman/</link>
		<comments>http://seethegreekislands.com/scots-having-a-ball-in-the-sun-scotsman/#comments</comments>
		<pubDate>Sat, 22 May 2010 23:03:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Greek Island News]]></category>
		<category><![CDATA[Greek Islands]]></category>
		<category><![CDATA[beach-resorts]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[making-it-hotter]]></category>
		<category><![CDATA[summer-clothes]]></category>
		<category><![CDATA[the-sun]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://seethegreekislands.com/scots-having-a-ball-in-the-sun-scotsman/</guid>
		<description><![CDATA[ Scots having a ball in the sun Scotsman And as summer clothes and sunglasses were dusted off, Edinburgh reached a scorching 25.1C, making it hotter than Turkey&#39;s beach resorts, the Greek Islands ... ]]></description>
			<content:encoded><![CDATA[<p> Scots having a ball in the sun Scotsman And as summer clothes and sunglasses were dusted off, Edinburgh reached a scorching 25.1C, making it hotter than Turkey&#39;s beach resorts, the Greek Islands &#8230; </p>
<p>See the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.scotsman.com/news/Scots-having-a-ball-in.6313605.jp&amp;usg=AFQjCNHBeTsWajsPyI_j-SGNBZM3pE3_jw" title="Scots having a ball in the sun - Scotsman">Scots having a ball in the sun &#8211; Scotsman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seethegreekislands.com/scots-having-a-ball-in-the-sun-scotsman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain basks in more warm weather &#8211; The Press Association</title>
		<link>http://seethegreekislands.com/britain-basks-in-more-warm-weather-the-press-association/</link>
		<comments>http://seethegreekislands.com/britain-basks-in-more-warm-weather-the-press-association/#comments</comments>
		<pubDate>Sat, 22 May 2010 02:05:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Greek Island News]]></category>
		<category><![CDATA[Greek Islands]]></category>
		<category><![CDATA[beach-resorts]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[more-warm]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press-association]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://seethegreekislands.com/britain-basks-in-more-warm-weather-the-press-association/</guid>
		<description><![CDATA[ Britain basks in more warm weather The Press Association In contrast, temperatures in Turkey&#39;s beach resorts were predicted to be less than 25C, the Greek Islands between 21 and 23C and parts of Italy 22-24C. ... ]]></description>
			<content:encoded><![CDATA[<p> Britain basks in more warm weather The Press Association In contrast, temperatures in Turkey&#39;s beach resorts were predicted to be less than 25C, the Greek Islands between 21 and 23C and parts of Italy 22-24C. &#8230; </p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.google.com/hostednews/ukpress/article/ALeqM5gZT5AwGjbjEI0wYCAaiE4IKSYXuA&amp;usg=AFQjCNGP0EFRNePhimr__O_c0I83ozG2lw" title="Britain basks in more warm weather - The Press Association">Britain basks in more warm weather &#8211; The Press Association</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seethegreekislands.com/britain-basks-in-more-warm-weather-the-press-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

